Buy, trade, and hold 750+
cryptocurrencies on EXONE
Trending
Recently added
Gainers
Coin | Last Price | 24h Change | Market Cap | |
---|---|---|---|---|
BTCBitcoin | $ 26,779.52 | -1.94% | $ 519.05B | |
ETHEthereum | $ 1,817.64 | -2.07% | $ 218.59B | |
USDTTether | $ 0.999943 | -0.03% | $ 83.02B | |
BNBBNB | $ 308.71 | -1.57% | $ 48.12B | |
USDCUSD Coin | $ 0.999844 | -0.02% | $ 29.26B | |
XRPXRP | $ 0.455124 | -1.48% | $ 23.61B | |
ADACardano | $ 0.368407 | -0.41% | $ 12.85B | |
DOGEDogecoin | $ 0.071326 | -2.52% | $ 9.95B |
Zero fee trading
0%
I am beginner !
Start trading to get up to $1000 in Mystery Box prizes!
1
Create a EXONE Account
The first step in your crypto trading journey.
2
Deposit/Buy Crypto
Fund your cryptocurrency account to begin trading. A wide variety of payment methods are supported.
3
Trade
Start buying and selling cryptocurrencies, and explore even more EXONE products and services!
Up to $1000 in new user rewards await you!
Earn daily rewards on your idle tokens
Simple & Secure. Search popular coins and start earning.
Trade on the go. Anywhere, anytime.
Stay in the know with our app and desktop client.
EXONE by your side